Exciting Rental Fleet Updates as at April 2025
- DFH is now offering a simple credit card hold option for the value of the items you rent as the security deposit (EFT upfront no longer required).
- Your rental becomes free of charge if you decide to purchase the same item brand new within 14 days of the rental period.
- Rental fleet significantly enlarged as at March 2025, adding several units including Matrice 4 E, Matrice 4 T, H30T, M350 RTK, RTK3, flood lighting systems, tethered power solutions, M3M etc.
- We maintain a large and well managed Aus wide fleet of drones for dry hire. One of the models you are looking for may not be far from your location – call 13000 029 829 and ask for Rachel to get a quick heads up on the nearest location and best hire price for the item you need.
Contact Rachel our hire fleet manager:
1300 029 829
0490233192
Here is a quick spec comparison between the DJI Mavic 3 Multispectral and DJI Phantom 4 Multispectral.
For sure, it is definitely an upgrade in almost all aspects.
![]() | ![]() | |
| DJI Mavic 3 Multispectral | DJI Phantom 4 Multispectral | |
| Release | 2022 | 2019 |
| Price in AU$ | $7800 | $7000 |
| Take-off Weight | 951g; 1,050g (max take-off weight) | 1,487g |
| Foldable | Yes | No |
| RGB Camera | 4/3 CMOS; 20MP | 1/2.9" CMOS; 2MP |
| Multispectral Camera | 4 Bands: Green, Red, Red Edge, Near Infrared; 1/2.8" CMOS; Each camera, 5MP: | 5 Bands: Green, Red, Red Edge, Near Infrared, Blue; 1/2.9" CMOS; Each camera, 2MP |
| Max Flight Time | 43 mins | 27 mins |
| Operating Temperature | -10°C to 40°C | 0°C to 40°C |
| Transmission Distance (CE) | DJI O3 Enterprise; 8km | DJI OcuSync; 5km |
| Controller | DJI RC Pro Enterprise smart controller with built-in screen | P4 SDK Remote Controller. No built-in screen: Additional smart device is required. |
| Modular | Yes | No |
| Multispectral Camera Bands | Four bands: Green (G): 560 ± 16 nm; Red (R): 650 ± 16 nm; Red Edge (RE): 730 ± 16 nm; Near infrared (NIR): 860 ± 26 nm; | Five bands: Green (G): 560 nm ± 16 nm; Red (R): 650 nm ± 16 nm; Red Edge (RE): 730 nm ± 16 nm; Near-infrared (NIR): 840 nm ± 26 nm Blue (B): 450 nm ± 16 nm |
| Image Sensor | 1/2.8" CMOS; Effective pixels: 5MP | 1/2.9” CMOS; Effective pixels 2.08MP |
| Lens | FOV: 73.91° (61.2° x 48.10°) Equivalent focal length: 25 mm Aperture: f/2.0 Focus: Fixed Focus | FOV (Field of View): 62.7° Focal Length: 5.74 mm (35 mm format equivalent: 40 mm), autofocus set at ∞ Aperture: f/2.2 |
| Gain Range | 1x-32x | 1x-8x |
| Shutter Speed | Electronic Shutter: 1/30~1/12800 s | Electronic Global Shutter: 1/100 - 1/10000 s |
| Max Image Size | 2592 x 1944 | 1600 x 1300 |
| Image Format | TIFF | TIFF |
| Video Format | MP4 (MPEG-4 AVC/H.264) | N/A |
| Video Resolution | H.264 FHD: 1920 x 1080@30fps Video content: NDVI/GNDVI/NDRE | N/A |
| Max Video Bitrate | Stream: 60 Mbps | N/A |
| mage Sensor | 4/3 CMOS; Effective Pixels: 20MP | 1/2.9" CMOS; Effective Pixels: 2.08MP |
| Lens | FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ | FOV: 62.7° Focal Length: 5.74 mm (35 mm format equivalent: 40 mm), autofocus set at ∞ Aperture: f/2.2 |
| ISO Range | 100-6400 | 200 - 800 |
| Shutter Speed | Electronic shutter: 8-1/8000 s Mechanical shutter: 8-1/2000 s | Electronic Global Shutter: 1/100 - 1/20000s |
| Max Image Size | 5280 x 3956 | 1600 x 1300 |
| Image Format (Visual) | JPEG/DNG (RAW) | JPEG |
| Video Resolution | H.264: 4K: 3840×2160@30fps FHD: 1920×1080@30fps | N/A |
| Max Video Bitrate | 4K: 130Mbps FHD: 70Mbps | N/A |
| Video Format | MP4 (MPEG-4 AVC/H.264) | N/A |
| Flight Time | 43 minutes | 27 minutes |
| Max Speed | 33.5 mph (Normal Mode); Flying forward: 46.9 mph, flying sideways: 44.7 mph, flying backwards: 42.5 mph (Sport mode) | 31 mph (P-mode); 36 mph (58 kph) (A-mode) |
| Ascent Speed | 6 m/s (Normal Mode) 8 m/s (Sport Mode) | 6 m/s (automatic flight); |
| Descent Speed | 6 m/s (Normal Mode) 6 m/s (Sport Mode) | 3 m/s |
| Operating Temperature | -10°C to 40°C | 0°C to 40°C |
| Transmission System | DJI O3 Enterprise | DJI OcuSync |
| Transmission Distance (CE) | 8km | 5km |
35-min video: T50 Full Spraying Demo
2-min video: Customer scouting stock yards, feral pigs and even mustering.
T30 demo, T40 demo, and T50 demo
8-min video: summary of the T50s flight modes available on controller screen
2-min video: see the high flow rate and penetration a DJI T50 can deliver
Video the T50 holding its droplets in a controlled vortex bubble over a rice plantation
Go to all our YouTube videos (demos, how-to videos, Shorts)
Get fast local quotes for contractor spraying or mapping work here
View dry-hire drone rental fleet and prices
DFH Batch Master chemical mixing stations
DFH aluminium enclosures for spray drones (2-min video)
CASA article: Drones taking agriculture sky high
AAUS: the leading association for uncrewed systems (drones, ROVs, robots) in Aus.
DJI Agriculture main site
Blackberry control action groups: Weeds Australia, VIC , NSW
Cotton Australia main site
© 2025 Drones For Hire. All rights reserved.
This article may not be reproduced, distributed, or transmitted in any form or by any means without prior written permission from the author or publisher, except in the case of brief quotations used for review or scholarly purposes.
Disclaimer: The information provided in this article is for general informational purposes only and does not constitute professional or legal advice. While efforts have been made to ensure the accuracy and relevance of the content, readers should consult with qualified experts or local authorities before making decisions related to agricultural drone use, regulations, or investments.


