End of Life - The DJI Mavic 2 Zoom Series has been replaced by the DJI Mavic 3 and DJI Air 2S.
A $500 govt. rebate is available for this drone for NSW farmers. More info
Comparing the Mavic 2 Zoom and Mavic 2 Pro
The Mavic 2 Zoom is the same as the Mavic 2 Pro except for the camera. The Zoom has a 12MP camera and the Pro's is 20MP. The Zoom is essentially a quality all-rounder with a lower price tag than the Pro. The Zoom is intended for general film making such as making business promo videos, or zooming in on outdoor assets/structures to prepare a condition report. The Pro is more designed for semi-pro and pro photographers - it has a better camera but does not have as much zoom.
The Mavic 2 Pro features a Hasselblad camera with a 1-inch Sony sensor. The Mavic 2 Zoom has a camera with a 24-48mm zoom lens and offers the Dolly Zoom effect. Both drones have the new a hyperlapse functionality. DJI introduced OcuSync 2.0 with the launch of the new Mavic 2 Zoom and Pro - a very strong connection between the drone and the controller. It now has omnidirectional obstacle avoidance, improved APAS and ActiveTrack. There is also a Fly More Kit with two more batteries, a car charger, shoulder bag, spare props and the option to turn your batteries into a power bank.
Overall, the Mavic 2 Zoom is very popular and a very safe choice, especially if it's your first drone and you plan to use it for general use and will use the zoom function for something specific. You don’t even have to know a lot about videos or photos to be able to capture great footage. With all of the autonomous shooting modes, even if they sometimes fail, the options to create amazing content are endless. DJI rates the battery life at 31 minutes.
You can add 360-degree vision by adding the Insta360 One R Aerial Edition.
Interesting 1-min video showing how the Mavic 2 is made, inside the DJI factory. DJI is renowned for quality workmanship, and is referred to as the "Apple of the drone industry".
Sensor | 1/2.3" CMOS Effective Pixels: 12 million |
---|---|
Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-1600 (auto) 100-3200 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | D-Cinelike |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Takeoff Weight | Mavic 2 Pro: 907 g Mavic 2 Zoom: 905g |
---|---|
Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Distance | 354 mm |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode) |
Maximum Takeoff Altitude | 6000 m |
Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 29 minutes |
Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s |
Operating Temperature Range | -10°C to 40°C |
Operating Frequency | 2.400 - 2.483 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
Sensing System | Omnidirectional Obstacle Sensing1 |
---|---|
Forward | Precision Measurement Range: 0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m |
Sides | Precision Measurement Range: 0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Input | 100-240 V, 50/60 Hz, 1.8A |
---|---|
Output | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
Voltage | 17.6 ± 0.1 V |
Rated Power | 60 W |
Video Transmission System | OcuSync 2.0 |
---|---|
Name | DJI GO 4 |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps DJI Goggles: 720p@30fps / 1080p@30fps DJI Goggles RE: 720p@30fps / 1080p@30fps |
Latency (depending on environmental conditions and mobile device) | 120 - 130 ms |
Max Live View Bitrate | 12Mbps |
Mechanical Range | Tilt: -135–45° Pan: -100–100° |
---|---|
Controllable Range | Tilt: -90–30° Pan: -75–75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120° /s |
Angular Vibration Range | ±0.01° (Mavic 2 Pro) ±0.005° (Mavic 2 Zoom) |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
Operating Temperature Range | 0℃ - 40℃ |
Transmission Power (EIRP) | 2.400 - 2.483 GHz FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 3950 mAh |
Operating Current/Voltage | 1800 mA ⎓ 3.83 V |
Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5–8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max Charging Voltage | 17.6 V |
Battery Type | LiPo 4S |
Energy | 59.29 Wh |
Net Weight | 297 g |
Charging Temperature Range | 5℃ to 40℃ |
Max Charging Power | 80 W |
Supported SD Cards | Micro SD™ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
---|---|
Recommended microSD Cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
Footnotes | [1] Omnidirectional Obstacle Sensing includes left/right, up/down, and forward/backward obstacle sensing. Sensing for left/right directions is only available in ActiveTrack , POI, QuickShot and Tripod mode. Omnidirectional Obstacle Sensing does not fully cover the circumference of a 360-degree arc. And left and right obstacle sensing system only works in specific modes and environments. DJI warranty does not cover any loss caused by crashing when flying left or right, even when ActiveTrack or Tripod mode is activated. Please be aware of your surroundings and App notifications when operating the Mavic 2 to ensure safety. |
---|---|
These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended. |