DFH exclusive and designed specifically for optimal spay drone operations. When you're out in the field with a spray drone, an efficient work flow is very important in order to keep things moving and maximise the hectares done per day. These batch masters were designed and developed by our own in house team who are both farmers (graziers and growers) and DJI spray drone operators. The 4 bundle options below include various setups to suit the kind of spraying you are doing.
Leo – DFH Software Engineer
By purchasing and using the "DFH Batch Master", the buyer acknowledges that they have read and understood this disclaimer and warning.
| BatchMaster 160-P | |
| The 160L Petrol is the most popular variant because the Honda pump provides the highest flow rate (fastest fill) and combined with the quick-fit fittings allows flexibility to draw out of a waterway. | |
| Aluminium frame - lightweight & Australian made | Chemical resistant ,rust resistant aluminium frame. Fabricated in Australia. 3x tie-down points. Perfect size for a ute or trailer |
| 160L Rotomoulding conical tank | Conical tank for complete mixing and draining. Note large 400L+ tanks run the risk of more mix going off if e.g. the wind picks up and you can't spray. Note must be empty when in transit. |
| Honda petrol pump | Honda reliability, fast 130 L/min flow rate, easy to get parts, self priming. Flow rate is perfect: lower means inefficient in-field operations, and higher creates too much splashing. |
| 15m Retractable reel w/auto shutoff nozzle | 15m long, Chem rated Hose reel . A unique and essential feature for spray drone operators because you are frequently pulling the reel out to the drone. Auto shut off means conveniently leave the gun in the DFH fast-fill tank cap as you fill. |
| Arag tank rinse nozzle | Allows for convenient easy rinsing whilst still onsite |
| 1" quick fit fittings | Allows for quick and easy transfer of water into batch tank, or another tank out via quick connect outlet (only available with petrol pump option). Enables draw from a waterway/dam. |
| BatchMaster 160-E | |
| E stands for electric pump - quiet but lower flow rate and not able to draw out of a waterway. A good option for spray done operators who aren't contractors (spraying own property) and are hence happy to go at a more relaxed pace. | |
| Aluminium frame - lightweight & Australian made | Chemical resistant ,rust resistant aluminium frame. Fabricated in Australia. 3x tie-down points. Perfect size for a ute or trailer |
| 160L Rotomoulding conical tank | Conical tank for complete mixing and draining. Note large 400L+ tanks run the risk of more mix going off if e.g. the wind picks up and you can't spray. Note must be empty when in transit. |
| 240V electric pump | Quiet, does not need to be refueled (you will need a spare 15A socket on genset), but slower (55L/min) flow rate and less power - cannot draw from a waterway/dam. Cannot be run dry. |
| 15m Retractable reel w/auto shutoff nozzle | 15m long, Chem rated Hose reel . A unique and essential feature for spray drone operators because you are frequently pulling the reel out to the drone. Auto shut off means conveniently leave the gun in the DFH fast-fill tank cap as you fill. |
| Arag tank rinse nozzle | Allows for convenient easy rinsing whilst still onsite |
| BatchMaster 250-P | |
| The 250L tank is 90L larger, square shaped, with a lower center of gravity, but compared to the 160L round/conical tank , does not mix quite as well, and does not have the Arag tank rinse nozzle setup. | |
| Australian made steel frame. | Compact and robust footprint. Painted for corrosion protection .Fabricated in NSW. Perfect size for a ute or trailer. |
| 250L full draining tank | Bigger tank = more spraying/less down time. Can be transported full. Full draining maximise chemical use. Less top heavy. |
| Honda petrol pump | Honda reliability, fast 130 L/min flow rate, easy to get parts, self priming. Flow rate is perfect: lower means inefficient in-field operations, and higher creates too much splashing. |
| 15m Retractable reel w/auto shutoff nozzle | 15m long, Chem rated Hose reel . A unique and essential feature for spray drone operators because you are frequently pulling the reel out to the drone. Auto shut off means conveniently leave the gun in the DFH fast-fill tank cap as you fill. |
| 1" quick fit fittings | Allows for quick and easy transfer of water into batch tank, or another tank out via quick connect outlet (only available with petrol pump option). Enables draw from a waterway/dam. |
| BatchMaster 250-E | |
| E stands for electric pump - much quieter but lower flow rate and not able to draw out of a waterway. A good and excellent value option for spray done operators who aren't contractors (just spraying own property) and happy to go at a more relaxed pace. | |
| Australian made steel frame. | Compact and robust footprint. Painted for corrosion protection .Fabricated in NSW. Perfect size for a ute or trailer. |
| 250L full draining tank | Bigger tank = more spraying/less down time. Can be transported full. Full draining maximise chemical use. Less top heavy. |
| 240V electric pump | Quiet, does not need to be refueled (you will need a spare 15A socket on genset), but slower (55L/min) flow rate and less power - cannot draw from a waterway/dam. Cannot be run dry. |
| 15m Retractable reel w/auto shutoff nozzle | 15m long, Chem rated Hose reel . A unique and essential feature for spray drone operators because you are frequently pulling the reel out to the drone. Auto shut off means conveniently leave the gun in the DFH fast-fill tank cap as you fill. |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Wonthaggi VIC 3995
1 day ago |
|
We just delivered another
DJI Mavic 3 Enterprise
to a satisfied customer
in Sheedys Gully NSW, 2790
1 day ago |
|
We just delivered another
DJI Matrice 300
to a satisfied customer
in Ceduna SA 5690
3 days ago |
|
We just delivered another
DJI Mavic 3 Thermal
to a satisfied customer
in Kelso NSW 2795
4 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Goondiwindi QLD 4390
5 days ago |
|
We just delivered another
DJI Mavic 3 Enterprise
to a satisfied customer
in Geelong VIC, 3220
5 days ago |
|
We just delivered another
DJI Matrice 30T
to a satisfied customer
in Imbil QLD 4570
5 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Poowong North, VIC 3988
7 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Palmwoods QLD 4555
7 days ago |
|
We just delivered another
DJI Mavic 3 Enterprise
to a satisfied customer
in NERANG QLD, 4211
7 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Taree NSW 2430
9 days ago |
|
We just delivered another
DJI Mavic 3 Thermal
to a satisfied customer
in Quairading WA 6383
9 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Hazelwood North VIC 3840
10 days ago |
|
We just delivered another
DJI Mavic 3 Enterprise
to a satisfied customer
in Osborne Park WA 6017
10 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Wagga Wagga NSW 2650
11 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Mount Melville WA, 6330
11 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Jingellic NSW
13 days ago |
|
We just delivered another
DJI Matrice 300 RTK
to a satisfied customer
in Samford QLD 452
16 days ago |
|
We just delivered another
DJI Matrice 300
to a satisfied customer
in Somerville VIC 3912
16 days ago |
|
We just delivered another
DJI Mavic 3 Thermal
to a satisfied customer
in Hampton NSW 2790
17 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Humula NSW 2652
18 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in South Mackay 4740
20 days ago |
|
We just delivered another
DJI Matrice 300
to a satisfied customer
in Figtree NSW 2525
21 days ago |
|
We just delivered another
SplashDrone4
to a satisfied customer
in Mount Louisa QLD 4814
22 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in MUDGEE NSW 2850
23 days ago |
|
We just delivered another
DJI Mavic 3 Thermal
to a satisfied customer
in Welshpool WA 6106
23 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in East Launceston Tasmania 7250
23 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in GUNDAGAI NSW 2722
25 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Kempsey NSW, 2440
25 days ago |
|
We just delivered another
DJI Phantom 4 RTK + Mobile Station
to a satisfied customer
in Farnborough QLD 4703
25 days ago |
|
We just delivered another
DJI Mavic 3 Multispectral
to a satisfied customer
in Hillston NSW 2675
26 days ago |
|
We just delivered another
DJI Agras T50
to a satisfied customer
in Boggabri NSW 2382
27 days ago |
|
We just delivered another
DJI Mavic 3 Enterprise
to a satisfied customer
in Warburton VIC 3799
27 days ago |
|
We just delivered another
DJI Mavic 3 Thermal
to a satisfied customer
in West Bathurst NSW, 2795
30 days ago |
|
We just delivered another
Matrice 300 RTK
to a satisfied customer
in Longerenong VIC, 3401
30 days ago |
|
|
|
|
|
You can fly commercially without a drone pilot licence, but you must register your drone and get an RPA operator accreditation from CASA. It’s a convenient option for new people wanting to just get their drone in the air legally and start making some money.
Remember flying a drone to make money is actually illegal in Australia unless you at least an RPA operator accreditation from CASA (or an RePL or ReOC).
Here are 5 good reasons to make sure you are approved by CASA before you fly.
How to get an RPA operator accreditation from CASA: Here are the 2 steps you need to do to be allowed (by CASA) to fly a drone for commercial use without needing a licence: Step 1: register your drone here, otherwise you would face a fine up to $11,100. Step 2: get an RPA operator accreditation before you fly here. |
If your drone is over 2kg, and you typically prefer to fly for someone else's drone business (not start your own business), it is best to obtain a Remote Pilot Licence.
By far the most popular licence option. RePL is typically a 5 day course, covering theory and practical, or do the theory part online + 2 days practical. This drone pilot licence does not expire and there is no renewal required! Minimum age is 17. Get course dates and quotes |
Best if your drones are over 2kg and you wish to set up your own drone business and work directly with customers. Typically for aspiring drone businesses owners who plan to hire individual pilots and operate a full time business.
Getting a ReOC is a more involved process that requires you to first have an RePL, and to then submit your company procedure and policies to the Civil Aviation Safety Authority (CASA) for review and approval. The reward for getting this certification is having more options and less restrictions regarding fly zones, and more industry recognition from potential customers who may decide they only want to hire pilots with the highest available certification level (ReOC holders). Get course dates and quotes |
| Variant | Cameras | Ticket price | Our price | $-OFF | |
| X4 | DJI X4S + standard DJI lens | $1,868 | $1,357 | $511 | |
| X5 | DJI X5S body only (no lens). See X5S compatible Olympus and Panasonic lens list here. | $2,805 | $2,298 | $507 | |
| X5 | DJI X5S + standard DJI lens | $2,999 | $2,748 | $251 | |
| X5 | DJI X5R + standard DJI lens (records RAW dng sequences). See X5R compatible Olympus and Panasonic lens list here. | $4,599 | $2,973 | $1,626 | |
| X7 | DJI X7 body only (no lens) | $4,299 | $3,300 | $999 | |
| X7 | DJI X7 lens only. These are standard DJI lens, the X7 is only compatible with DJI lens here. | $7,399 | $4,872 | $2,527 | |
| X7 | DJI X7 body + standard DJI lens. The X7 is only compatible with DJI lens here. | $11,698 | $8,172 | $3,526 | |
| Z30 | DJI Z30 (includes 30x optical zoom lens) | $4,099 | $2,477 | $1,622 | |
| Thermal Cameras | |||||
| XT2 | DJI Zenmuse XT2 30Hz 336x256 13mm Thermal Camera FZXT2B13FR | $11,440 | $11,434 | $6 | |
| XT2 | DJI Zenmuse XT2 30Hz 336x256 19mm Thermal Camera ZXT2B19FR | $11,440 | $11,434 | $6 | |
| XT2 | DJI Zenmuse XT2 30Hz 336x256 9mm Thermal Camera FZXT2B09FR | $11,440 | $11,434 | $6 | |
| XT2 | DJI Zenmuse XT2 30Hz 640x512 13mm Thermal Camera ZXT2A13FR | $18,645 | $18,639 | $6 | |
| XT2 | DJI Zenmuse XT2 30Hz 640x512 19mm Thermal Camera ZXT2A19FR | $18,645 | $18,639 | $6 | |
| XT2 | DJI Zenmuse XT2 30Hz 640x512 25mm Thermal Camera ZXT2A25FR | $20,515 | $20,509 | $6 | |
| XT2 | DJI Zenmuse XT2 9Hz 336x256 13mm Thermal Camera FZXT2B13SR | $9,531.5 | $9,431.5 | $100 | |
| XT2 | DJI Zenmuse XT2 9Hz 336x256 19mm Thermal Camera FZXT2B19SR | $9,531.5 | $9,431.5 | $100 | |
| XT2 | DJI Zenmuse XT2 9Hz 336x256 9mm Thermal Camera FZXT2B09SR | $10,499 | $10,493 | $6 | |
| XT2 | DJI Zenmuse XT2 9Hz 640x512 13mm Thermal Camera ZXT2A13SR | $16,115 | $16,109 | $6 | |
| XT2 | DJI Zenmuse XT2 9Hz 640x512 19mm Thermal Camera FZXT2A19SR | $16,115 | $16,109 | $6 | |
| XT2 | DJI Zenmuse XT2 9Hz 640x512 25mm Thermal Camera FZXT2A25SR | $18,480 | $18,474 | $6 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 30Hz 336x256 19mm ZXTB19FP V2 | $11,583 | $11,050.6 | $532.4 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 30Hz 640x512 13mm ZXTA13FP | $17,999 | $17,993 | $6 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 30Hz 640x512 7.5mm ZXTA07FP | $18,199 | $17,514.5 | $684.5 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 30Hz 640x512 19mm ZXTA19FP V2 | $18,499 | $17,499.5 | $999.5 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 9Hz 640x512 19mm 19SPV2 | $17,349 | $16,923.95 | $425.05 | |
| XTP | DJI Zenmuse XT-P Thermal Camera 9Hz 640x512 9mm ZXTA09SP V2 | $17,899 | $17,199.5 | $699.5 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 30Hz 336x256 19mm ZXTB19FR V2 | $13,999 | $13,598.95 | $400.05 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 30Hz 360x256 9mm ZXTB09FRV2 | $13,999 | $13,598.95 | $400.05 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 30Hz 640x512 19mm ZXTA19FR V2 | $21,899 | $20,628.95 | $1,270.05 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 30HZ 640x512 13mm ZXTA13FRV2 | $22,199 | $20,446.75 | $1,752.25 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 30Hz 640x512 9mm ZXTA09FR | $22,299 | $21,049.5 | $1,249.5 | |
| XTR | DJI Zenmuse XT-R Thermal Camera 9Hz 640x512 19mm 19SRV2 | $20,999 | $20,344.5 | $654.5 | |
| Variant | Cameras | Ticket price | Our price | $-OFF |
| X4 | DJI X4S + standard DJI lens | $1,868 | $1,357 | $511 |
| X5 | DJI X5S body only (no lens). See X5S compatible Olympus and Panasonic lens list here. | $2,805 | $2,298 | $507 |
| X5 | DJI X5S + standard DJI lens | $2,999 | $2,748 | $251 |
| X5 | DJI X5R + standard DJI lens (records RAW dng sequences). See X5R compatible Olympus and Panasonic lens list here. | $4,599 | $2,973 | $1,626 |
| X7 | DJI X7 body only (no lens) | $4,299 | $3,300 | $999 |
| X7 | DJI X7 lens only. These are standard DJI lens, the X7 is only compatible with DJI lens here. | $7,399 | $4,872 | $2,527 |
| X7 | DJI X7 body + standard DJI lens. The X7 is only compatible with DJI lens here. | $11,698 | $8,172 | $3,526 |
| Lenses compatible with the X5R |
| DJI MFT 15mm f/1.7 ASPH* |
| Panasonic Lumix 15mm f/1.7* |
| Olympus M. ED 12mm f/2.0 |
| Olympus M.Zuiko 17mm f/1.8* |
| Olympus M.Zuiko ED 14 - 42mm f/3.5 - 5.6 EZ* (For still photography) |
| Olympus M.Zuiko 25mm f1.8 |
| Olympus M.Zuiko 45mm f1.8 (For still photography) |
| Lenses compatible with the X5S |
| DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) |
| Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) |
| Panasonic Lumix 14-42mm / 3.5-5.6 HD |
| Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) |
| Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) |
| Olympus M.Zuiko 25mm/1.8 |
| Olympus M.Zuiko 45mm/1.8 |
| Olympus M.Zuiko 9-18mm/4.0-5.6 |
| Lenses compatible with the X7 |
| DJI DL-S 16mm F2.8 ND ASPH (with lens hood and balancing ring/filter) |
| DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter) |
| DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter) |
| DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter) |
Your images/videos are still uploading. Please do not navigate away from this page.
Average send time is 4 seconds

This item is no longer available. View all dual camera (thermal + RGB) drones
DJI T100 Clear for Takeoff
CASA has approved the T100 for operation in Australia under the Medium category, just like the T50 and other spray drones. The liquid tank holds up to 100 L and the spreader handles 100 kg. There are no built-in take-off limits or system restrictions in the drone or software. You’ll only see a brief notice on the remote screen if you exceed the MTOW, which disappears automatically. To stay within CASA’s operating guidelines, keep total load to 75 L or kg.