This is a Com Only and does not have Blue Tooth.
Will – DFH tech team
Main features:
Please Note: The IC-A25CE Does Not Support Bluetooth
In the box:
IC-A25NE | IC-A25CE | ||
|---|---|---|---|
| NAV and COM | NAV and COM channels | COM channels | |
| Frequency range | TX | 118.000–136.992 MHz | |
| RX | 108.000–136.992 MHz | 118.000–136.992 MHz | |
| Number of memory channels | 300 channels/15 groups | ||
| Channel spacing | 25/8.33 kHz | ||
| Type of emission | 6K80A3E, 5K00A3E | ||
| Power supply requirement | 7.2 V DC (BP-288), 11.0 V DC (External DC Jack) | ||
| Current drain (approximately) | Tx High | Less than 1.8 A | |
| RX Max. audio/Stand-by | Less than 500 mA 90 mA typ. (GPS, Bluetooth, Light: OFF) | ||
| Antenna impedance | 50 Ω | ||
| Operating temperature range | −20 °C to +55 °C | ||
| Dimensions (W × H × D;) (Projections not included) | 58.9 × 148.4 × 31.8 mm | ||
| Weight (approximately) | 340 g (with BP-288) | ||
IC-A25NE | IC-A25CE | |
|---|---|---|
| Output power (at 7.2 V DC) | 6.0/1.8 W (PEP/carrier) | |
| Audio harmonic distortion | Less than 10% (at 85% modulation) | |
| Harmonics Spurious emissions | Less than −36 dBm (except operationg frequency ±1 MHz) | |
| Frequency stability | ±1 ppm | |
IC-A25NE | IC-A25CE | ||
|---|---|---|---|
| Intermediate frequencies | 46.35 MHz/450 kHz (1st/2nd) | ||
| Sensitivity | NAV (6 dB S/N) | Less than 0 dBμ | |
| COM (12 dB SINAD) | Less than 0 dBμ (with CCITT filter) | ||
| Squelch sensitivity (at threshold) | Less than 0 dBμ | ||
| Adjacent channel rejection | More than 60 dB | ||
| Spurious response | More than 70 dB | ||
| Hum and noise | More than 40 dB (at 90% modulation) | ||
| Audio output power | External speaker | 530 mW typical (AM 8 Ω/60% Mod at 10% distortion) | |
| Internal speaker | 1200 mW typical (AM 8 Ω/60% Mod at 10% distortion) | ||
| Ext. speaker connector | 3-conductor 3.5 (d) mm (1⁄8ʺ)/8 Ω | ||
Measurements made in accordance with EN300 676-2.
All stated specifications are subject to change without notice or obligation.
| Standard | ||
|---|---|---|
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.
| Ingress Protection Standard | |
|---|---|
| Water | IP57 (Dust-protection and Waterproof* protection) * One meter depth for 30 minutes. |
$30
off